ACN
Accenture plc
GIS
General Mills, Inc.
DRI
Darden Restaurants, Inc.
FDS
FactSet Research Systems Inc.
LEGN
Legend Biotech Corporation
—
CMC
Commercial Metals Company
—
LAC
Lithium Americas Corp.
—
V
VTYX
Ventyx Biosciences, Inc.
OXM
Oxford Industries, Inc.
SCHL
Scholastic Corporation
—
—
SCWX
SecureWorks Corp.
—
REPX
Riley Exploration Permian, Inc.
—
ADMA
ADMA Biologics Inc
AVDL
Avadel Pharmaceuticals plc
—
R
REX
REX American Resources Corporation
—
MOV
Movado Group Inc.
D
DXPE
DXP Enterprises, Inc.
—
VIA
Via Renewables, Inc.
—
H
HROW
Harrow Health, Inc.
APEN
Apollo Endosurgery, Inc.
—
A
AMPX
Amprius Technologies, Inc.
—
EGY
VAALCO Energy, Inc.
—
BMEA
Biomea Fusion, Inc.
—
G
GHG
GreenTree Hospitality Group Ltd.
—
—
TERN
Terns Pharmaceuticals, Inc.
—
—
ALPN
Alpine Immune Sciences, Inc.
—
GAMB
Gambling.com Group Limited
E
EM
Smart Share Global Limited
—
TSP
TuSimple Holdings Inc.
—
VERA
Vera Therapeutics, Inc.
—
—
PRTH
Priority Technology Holdings, Inc.
VAXX
Vaxxinity, Inc.
—
UONE
Urban One, Inc.
—
VSTA
Vasta Platform Limited
T
THRN
Thorne Healthtech, Inc.
—
KOD
Kodiak Sciences Inc
—
CURV
Torrid Holdings Inc.
HRTX
Heron Therapeutics, Inc.
YI
111, Inc.
—
—
C
CWCO
Consolidated Water Co. Ltd.
—
—
ABSI
Absci Corporation
—
CDTX
Cidara Therapeutics, Inc.
—
—
—
XYF
X Financial
—
SPRU
Spruce Power Holding Corporation
P
PESI
Perma-Fix Environmental Services, Inc.
TTCF
Tattooed Chef, Inc.
—
E
EPSN
Epsilon Energy Ltd.
QRHC
Quest Resource Holding Corporation
CTMX
CytomX Therapeutics, Inc.
—
—
M
MIST
Milestone Pharmaceuticals Inc.
—
FXLV
F45 Training Holdings Inc.
—
BATL
Battalion Oil Corporation
—
L
LFT
Lument Finance Trust, Inc.
KULR
KULR Technology Group, Inc.
R
RDI
Reading International Inc
—
A
AAMC
Altisource Asset Management Corp Com
C
CMCT
Creative Media & Community Trust Corporation
—
ATHA
Athira Pharma, Inc.
—
A
ACNT
Ascent Industries Co.
—
PIRS
Pieris Pharmaceuticals, Inc.
—
G
GTH
Genetron Holdings Limited
—
EAR
Eargo, Inc.
—
RVPH
Reviva Pharmaceuticals Holdings, Inc.
—
FRBK
Republic First Bancorp, Inc.
—
—
BLPH
Bellerophon Therapeutics, Inc.
—
FBIO
Fortress Biotech, Inc.
—
—
ADVM
Adverum Biotechnologies, Inc.
—
A
AAIC
Arlington Asset Investment Corp
—
OCUP
Ocuphire Pharma, Inc.
—
T
TALS
Talaris Therapeutics, Inc.
—
R
RLMD
Relmada Therapeutics, Inc.
H
HOWL
Werewolf Therapeutics, Inc.
—
L
LYRA
Lyra Therapeutics, Inc.
—
—
G
GIFI
Gulf Island Fabrication, Inc.
—
SOLO
Electrameccanica Vehicles Corp. Ltd.
—
DRCT
Direct Digital Holdings, Inc.
C
CYT
Cyteir Therapeutics, Inc.
—
LINK
Interlink Electronics, Inc.
—
AACG
ATA Creativity Global
—
C
CKPT
Checkpoint Therapeutics, Inc.
—
H
HSON
Hudson Global, Inc.
—
G
GANX
Gain Therapeutics, Inc.
—
EMBK
Embark Technology, Inc.
—
C
CGTX
Cognition Therapeutics, Inc.
—
E
EVTV
Envirotech Vehicles, Inc.
—
OSS
One Stop Systems, Inc.
—
M
MGTA
Magenta Therapeutics, Inc.
—
AGAE
Allied Gaming & Entertainment Inc.
M
MIGI
Mawson Infrastructure Group Inc.
SNSE
Sensei Biotherapeutics, Inc.
—
—
SUNL
Sunlight Financial Holdings, Inc.
—
D
DMS
Digital Media Solutions, Inc.
—
APLT
Applied Therapeutics, Inc.
—
L
LVTX
LAVA Therapeutics N.V.
—
C
CVU
CPI Aerostructures, Inc.
—
ABEO
Abeona Therapeutics Inc.
—
MBIO
Mustang Bio, Inc.
—
W
WTT
Wireless Telecom Group, Inc.
—
T
TLF
Tandy Leather Factory, Inc.
—
T
TRIB
Trinity Biotech plc
—
M
MNPR
Monopar Therapeutics Inc.
—
KIRK
Kirkland’s, Inc.
—
DSHK
Drive Shack Inc.
—
LPTX
Leap Therapeutics, Inc.
—
UTSI
UTStarcom Holdings Corp
—
TXMD
TherapeuticsMD, Inc.
—
—
T
TLIS
Talis Biomedical Corporation
—
—
C
COE
51Talk Online Education Group
—
STSA
Satsuma Pharmaceuticals, Inc.
—
L
LMPX
LMP Automotive Holdings, Inc.
—
B
BIOR
Biora Therapeutics, Inc.
—
L
LSTA
Lisata Therapeutics, Inc.
—
MTCR
Metacrine, Inc.
—
—
HARP
Harpoon Therapeutics, Inc.
—
CYCN
Cyclerion Therapeutics, Inc.
—
ZYNE
Zynerba Pharmaceuticals, Inc.
—
ENG
ENGlobal Corporation
—
F
FGF
FG Financial Group, Inc.
—
Календарь отчетности
Компания | EPS | / Прогноз | Доход | / Прогноз | Рыночн. кап. | Время | ||
---|---|---|---|---|---|---|---|---|
Компания | EPS | / Прогноз | Доход | / Прогноз | Рыночн. кап. | Время | ||
Четверг, 23 марта 2023 г. | ||||||||
Роснефть (ROSN) | — | / 58,09 | — | / 3.820,71B | 3,57T | |||
ЛУКОЙЛ (LKOH) | — | / 514,36 | — | / 2.845,26B | 2,70T | |||
Газпром нефть (SIBN) | — | / 43,46 | — | / 749,55B | 2,15T | |||
Татнефть (прив.) (TATN_p) | — | / — | — | / 359,3B | 786,80B | |||
Татнефть (TATN) | — | / — | — | / 359,3B | 783,20B | |||
RUAL (RUAL) | — | / — | — | / — | 625,34B | |||
Magnit PAO DRC (MGNTDR) | — | / — | — | / 608,74B | 532,65B | |||
Магнит (MGNT) | — | / — | — | / 608,74B | 441,82B | |||
ММК (MAGN) | — | / 6,29 | — | / 261,5B | 437,92B | |||
МТС (MTSS) | — | / — | — | / 152,38B | 426,65B | |||
HYDR (HYDR) | -0,01 | / — | — | / — | 342,95B | |||
НОВАТЭК (NVTK) | — | / 53,08 | — | / 473,29B | 338,94B | |||
НЛМК (NLMK) | — | / 7,79 | — | / 334,5B | 280,8B | |||
Интер РАО ЕЭС ОАО (IRAO) | — | / — | — | / — | 261,69B | |||
ВТБ (VTBR) | — | / — | — | / — | 237,56B | |||
Ростелеком (RTKM) | — | / — | — | / 185,37B | 204,82B | |||
Ростелеком (прив.) (RTKM_p) | — | / — | — | / 185,37B | 202,61B | |||
Accenture (ACN) | — | / 2,49 | — | / 15,61B | 159,49B | |||
Юнипро (UPRO) | — | / — | — | / — | 109,89B | |||
ТМК (TRMK) | — | / — | — | / — | 98,46B | |||
Мечел (прив.) (MTLR_p) | — | / — | — | / — | 66,89B | |||
HeadHunter ADR (HHRUDR) | — | / 41,06 | — | / 4,62B | 58,21B | |||
Мечел (MTLR) | — | / — | — | / — | 56,98B | |||
Детский мир (DSKY) | — | / 14,76 | — | / 57,45B | 53,26B | |||
Porsche Automobil Holding SE (PSHG_p) | — | / — | — | / — | 47,96B | |||
General Mills (GIS) | — | / 0,9162 | — | / 4,94B | 47,09B | |||
China Citic Bank ADR (CHCJY) | — | / 0,6255 | — | / — | 39,60B | |||
М.видео (MVID) | — | / — | — | / — | 31,89B | |||
Santander Bank Polska (0DVR) | — | / 10,67 | — | / 3,32B | 27,96B | |||
Telkom Indonesia B ADR (TLK) | — | / 0,3845 | — | / 2,53B | 26,75B | |||
EL5 Energo PAO (ENRU) | — | / — | — | / — | 20,68B | |||
Darden Restaurants (DRI) | — | / 2,23 | — | / 2,73B | 18,38B | |||
Olav Thon Eien (0FHP) | — | / 4,6 | — | / 1,04B | 17,61B | |||
China Coal Energy ADR (CCOZY) | — | / 0,1919 | — | / — | 17,05B | |||
FactSet Research (FDS) | — | / 3,69 | — | / 515,48M | 15,9B | |||
Terna (TRN) | — | / 0,1353 | — | / 818,92M | 14,85B | |||
Terna (0LBM) | — | / 0,1353 | — | / 818,92M | 14,85B | |||
Татнефть АДР (TATNxq) | — | / — | — | / 4,85B | 10,32B | |||
Татнефть АДР (OAOFY) | — | / — | — | / 4,85B | 10,29B | |||
Red Electrica (0RI5) | — | / 0,2624 | — | / 491,28M | 8,58B | |||
Red Electrica (RE21) | — | / 0,2624 | — | / 491,28M | 8,58B | |||
Hella KGaA Hueck & Co (HLE) | 0,76 | / 0,59 | 2,03B | / 1,68B | 8,53B | |||
Legend Bio (LEGN) | — | / -0,38 | — | / 36,64M | 7,31B | |||
Nemetschek AG (NEKG) | — | / 0,2912 | — | / 204,19M | 6,81B | |||
Sabesp ADR (SBS) | — | / 0,2168 | — | / 882,89M | 6,48B | |||
BRP Inc (DOOO) | — | / 2,77 | — | / 2,2B | 6,33B | |||
Penoles (IPOAF) | — | / -0,055 | — | / — | 5,55B | |||
Yamana Gold (AUY) | — | / 0,0591 | — | / 438,09M | 5,5B | |||
CTS Eventim AG (0EEE) | — | / — | — | / 461,78M | 5,37B | |||
PLDT ADR (PHI) | — | / 0,4752 | — | / 915,58M | 5,36B | |||
CTS Eventim AG (EVDG) | — | / 0,60 | — | / 461,78M | 5,34B | |||
DiaSorin (34D) | — | / 1,56 | — | / 363M | 5,33B | |||
DiaSorin (0GZX) | — | / 1,56 | — | / 363M | 5,33B | |||
Commercial Metals (CMC) | — | / 1,48 | — | / 1,99B | 5,22B | |||
Yamana Gold (AUY) | — | / 0,0473 | — | / 357,53M | 4,48B | |||
Sprott Physical Gold and Silver Trust (CEF) | — | / — | — | / — | 3,99B | |||
Inchcape (INCH) | — | / — | — | / 2.199M | 3,35B | |||
Reata Pharma (RETA) | -2,33 | / -2,32 | — | / 491,43K | 3,16B | |||
Lithium Americas (LAC) | — | / -0,218 | — | / 0,00 | 3,09B | |||
EVO Payments (EVOP) | -0,09 | / 0,33 | 139,8M | / 147,55M | 2,86B | |||
Intl Public Partnership (INPP) | — | / — | — | / — | 2,76B | |||
Rostelekom DRC (ROSYY) | — | / — | — | / 2,44B | 2,65B | |||
AAC Technologies Holdings Inc (AACAY) | 0,0305 | / 0,0304 | 847,53M | / 777,95M | 2,65B | |||
Rostelekom DRC (ROSyq) | — | / — | — | / 2,44B | 2,65B | |||
Vitesco Technologies (VTSCn) | — | / 1,61 | — | / 2,39B | 2,5B | |||
Valneva SE (VALN) | — | / 0,2414 | — | / 158,27M | 2,44B | |||
Virbac (VIRB) | — | / — | — | / 264M | 2,39B | |||
Virbac (0NM7) | — | / — | — | / 264M | 2,39B | |||
Virbac (VIRB) | — | / — | — | / 264M | 2,39B | |||
Embotelladora Andina B ADR (AKOb) | — | / 0,3841 | — | / 948,73M | 2,16B | |||
Embotelladora Andina (AKOa) | — | / 0,3841 | — | / 948,73M | 2,16B | |||
Ventyx Biosciences (VTYX) | — | / -0,5916 | — | / 0,00 | 2,14B | |||
Solaria Energia y Medio Ambiente (SLRS) | — | / 0,0473 | — | / 45,52M | 2,03B | |||
Oxford Industries (OXM) | — | / 2,14 | — | / 377,07M | 1,85B | |||
Voltalia SA (VLTSA) | — | / 0,52 | — | / — | 1,76B | |||
Biotest AG (BIOG) | — | / — | — | / — | 1,71B | |||
Nnit AS (0R5Z) | — | / -4,55 | — | / 442M | 1,67B | |||
Playtech (PTEC) | — | / 0,28 | — | / 810,00M | 1,66B | |||
Technogym (0RG1) | — | / — | — | / 211M | 1,55B | |||
Burford (BUR) | — | / 0,28 | — | / 149,8M | 1,52B | |||
Asseco Poland ADR (ASOZY) | — | / — | — | / 1,09B | 1,46B | |||
Scholastic (SCHL) | — | / — | — | / — | 1,44B | |||
Stef SA (STF) | — | / — | — | / 1,1B | 1,30B | |||
Biotest AG VZ (BIOG_p) | — | / — | — | / — | 1,29B | |||
Arcellx (ACLX) | — | / -1,04 | — | / 0,00 | 1,25B | |||
ATOSS Software AG (AOFG) | 1,39 | / 0,775 | 60,34M | / 32M | 1,24B | |||
Alstria Office REIT-AG (AOXG) | -0,84 | / — | 53,73M | / — | 1,18B | |||
Seabridge Gold Inc (SA) | — | / -0,0484 | — | / 0,00 | 964,23M | |||
SGL Carbon (SGCG) | — | / — | — | / — | 962,27M | |||
SGL Carbon (0MPL) | — | / — | — | / — | 959,22M | |||
MEDIASET (0G9W) | — | / — | — | / 265,1M | 953,59M | |||
Vetoquinol (VETO) | — | / — | — | / 141,25M | 921,45M | |||
DIA (0Q2F) | — | / — | — | / 1,85B | 870,63M | |||
KSB (KSBG) | — | / — | — | / 681,9M | 866,91M | |||
Rhoen Klinikum (RHKG) | — | / — | — | / — | 860,16M | |||
Rhoen Klinikum (0NQH) | — | / — | — | / — | 860,16M | |||
Esker (ALESK) | — | / — | — | / 41,3M | 837,76M | |||
Xior Student Housing BVBA (5XR) | — | / — | — | / — | 817,93M | |||
KSB Pref (KSBG_p) | — | / — | — | / 681,9M | 807,36M | |||
Exscientia ADR (EXAI) | — | / -0,3701 | — | / 7,49M | 772,91M | |||
HeadHunter ADR (HHR) | — | / 41,06 | — | / 4,62B | 756,79M | |||
Movado (MOV) | — | / 0,86 | — | / 184,4M | 734,05M | |||
Big Technologies (BIGB) | — | / — | — | / — | 717,29M | |||
NantKwest Inc (IBRX) | -0,27 | / -0,22 | 73,00K | / 25K | 708,23M | |||
Vinacapital Vietnam (VOF) | — | / — | — | / — | 694,28M | |||
Secureworks (SCWX) | — | / -0,2693 | — | / 109,48M | 682,28M | |||
Samse (SAMS) | — | / — | — | / — | 675,75M | |||
ADMA Biologics Inc (ADMA) | — | / -0,0625 | — | / 45,93M | 664,92M | |||
Riley Exploration Permian (REPX) | — | / 1,47 | — | / 66,4M | 656,37M | |||
Esso Societe Anonyme Francaise (ESSF) | — | / — | — | / — | 622,16M | |||
Valneva (VLS) | — | / 0,1134 | — | / 149,13M | 619,66M | |||
Indus AG (INHG) | — | / 0,37 | — | / 495,90M | 618,60M | |||
Esso Societe Anonyme Francaise (0N9V) | — | / — | — | / — | 618,31M | |||
Esso Societe Anonyme Francaise (ESSF) | — | / — | — | / — | 605,45M | |||
Aubay (AUBT) | — | / — | — | / — | 597,25M | |||
Avadel Pharma (AVDL) | — | / -0,265 | — | / 0,00 | 535M | |||
REX American Resources (REX) | — | / 0,31 | — | / 215,2M | 525,37M | |||
Marketwise (MKTW) | — | / 0,062 | — | / 114,54M | 523,19M | |||
Harrow Health (HROW) | — | / -0,1167 | — | / 21,4M | 514,47M | |||
Redhill ADR (RDHL) | — | / 0,00 | — | / 18,1M | 510,38M | |||
Semperit Hldg (0G29) | — | / — | — | / 234,5M | 510,22M | |||
SLM Solutions (AM3D) | — | / -0,08 | — | / 29M | 502,02M | |||
DXP Enterprises (DXPE) | — | / 0,16 | — | / 346M | 495,2M | |||
NRJ Group SA (SONO) | — | / — | — | / 109,7M | 495,11M | |||
Via Renewables (VIA) | — | / — | — | / — | 487,3M | |||
Gulf Keystone (GUKYF) | — | / — | — | / — | 475,95M | |||
Apollo Endosurgery (APEN) | — | / -0,215 | — | / 19,85M | 470,26M | |||
Amprius Tech (AMPX) | — | / -0,065 | — | / 530K | 464,57M | |||
PVA TePla AG (TPEG) | — | / 0,17 | — | / 61,75M | 462,40M | |||
Vaalco Energy (EGY) | — | / 0,325 | — | / 105,99M | 449,29M | |||
GreenTree Hospitality (GHG) | — | / -0,145 | — | / 194,74M | 447,24M | |||
Biomea Fusion (BMEA) | — | / -0,8079 | — | / 0,00 | 441,24M | |||
Erasca (ERAS) | — | / -0,3981 | — | / 0,00 | 436,66M | |||
Terns Pharmaceuticals (TERN) | — | / -0,4035 | — | / 0,00 | 436,24M | |||
Jacquet Metal (JCQ) | 7,80 | / — | 2,68B | / 455,3M | 416,59M | |||
Jacquet Metal (I43) | — | / — | — | / 455,3M | 416,59M | |||
Jacquet Metal (0IN3) | — | / — | — | / 455,3M | 414,29M | |||
Celcuity (CELC) | — | / -0,43 | — | / 0,00 | 398,72M | |||
Infotel (ETOF) | — | / — | — | / — | 391,24M | |||
PepGen (PEPG) | — | / -0,872 | — | / — | 389,69M | |||
Gulf Keystone (GKP) | — | / — | — | / 231,00M | 388,63M | |||
Vaalco Energy (EGYV) | — | / 0,244 | — | / 88,5M | 366,2M | |||
Alpine Immune Sciences (ALPN) | — | / -0,258 | — | / 10,96M | 363,18M | |||
Vor Biopharma (VOR) | — | / -0,5991 | — | / 0,00 | 356,48M | |||
Fila (0QIQ) | — | / — | — | / — | 355,59M | |||
Instone Real Estate (INS2) | 0,25 | / — | 160,9M | / — | 351,11M | |||
Gambling.com Group (GAMB) | — | / 0,0733 | — | / 18,38M | 340,09M | |||
Enquest (ENQ) | — | / 0,07 | — | / 839,00M | 334,53M | |||
Exail Tech (EXA) | — | / — | — | / — | 330,44M | |||
Orezone Gold (ORZCF) | — | / 0,0335 | — | / 37,59M | 323,63M | |||
Horizon Finance (HRZN) | 0,15 | / 0,367 | 16,42M | / 21,24M | 320,87M | |||
OVB Holding AG (O4BG) | — | / — | — | / — | 319,23M | |||
Tusimple Holdings (TSP) | — | / -0,6024 | — | / 2,3M | 315,99M | |||
ProCredit Holding (PCZ) | — | / — | — | / — | 310,98M | |||
Vera Therapeutics (VERA) | — | / -0,8647 | — | / 0,00 | 309,96M | |||
Lilium NV (LILM) | — | / -0,1644 | — | / 0,00 | 308,15M | |||
Priority Tech (PRTH) | — | / -0,07 | — | / 165,25M | 291,09M | |||
Vaxxinity (VAXX) | — | / -0,16 | — | / 0,00 | 284,89M | |||
Integrated Diagnostics (IDHC) | — | / — | — | / 931,00M | 276,00M | |||
Urban One Inc (UONE) | — | / — | — | / — | 275,74M | |||
Urban One D (UONEK) | — | / — | — | / — | 272,3M | |||
Vasta Platform (VSTA) | — | / 0,82 | — | / 457,54M | 268,47M | |||
Thorne HealthTech (THRN) | — | / 0,1625 | — | / 64,02M | 259,95M | |||
Kodiak Sciences (KOD) | — | / -1,48 | — | / 0,00 | 258,05M | |||
Innate Pharma (IPHA) | — | / -0,39 | — | / 17,20M | 253,10M | |||
Lastminute.com (09B) | — | / — | — | / — | 245,67M | |||
Torrid Holdings (CURV) | — | / -0,0699 | — | / 292,08M | 243,6M | |||
Heron Therapeuti (HRTX) | — | / -0,3167 | — | / 27,24M | 234,21M | |||
111 Inc (YI) | -1,38 | / — | 4,15B | / — | 233,99M | |||
Cegedim (CGDM) | — | / — | — | / 152,9M | 232,22M | |||
Cegedim (CGDM) | — | / — | — | / 152,9M | 232,22M | |||
Innate Pharma (IPH) | — | / -0,32 | — | / 14,95M | 232,10M | |||
Polymet Mining (PLM) | — | / — | — | / — | 231,85M | |||
LPKF Laser & Electronics AG (LPKG) | — | / — | — | / — | 230,63M | |||
Savara (SVRA) | — | / -0,07 | — | / 0,00 | 217,82M | |||
Mears (MERG) | — | / — | — | / — | 217,61M | |||
Consolidated Water (CWCO) | — | / 0,165 | — | / 26,1M | 216,69M | |||
exceet Group (EXCL) | — | / — | — | / — | 209,07M | |||
Data Modul AG (DAMG) | — | / — | — | / — | 206,28M | |||
Latecoere (0IXT) | — | / — | — | / — | 200,29M | |||
Latecoere (LAEP) | — | / — | — | / — | 200,29M | |||
Planet 13 (PLNHF) | — | / -0,03 | — | / 23M | 200,13M | |||
Faron Pharmaceuticals Oy (FARN) | — | / -0,18 | — | / — | 200,02M | |||
La Francaise de l’Energie (FDEL) | — | / — | — | / — | 195,18M | |||
OppFi (OPFI) | — | / -0,115 | — | / 109,72M | 192,58M | |||
G Willi-Food (WILC) | — | / — | — | / — | 183,18M | |||
Edgio (EGIO) | — | / -0,0983 | — | / 109,56M | 165,46M | |||
Ouster (OUST) | — | / -0,1638 | — | / 15,84M | 160,75M | |||
AgroFresh Solutions (AGFS) | -0,28 | / -0,0133 | 48,53M | / 52M | 160,62M | |||
SRP Groupe SA (SRPG) | -0,01 | / — | 351,9M | / — | 159,46M | |||
Cidara Therapeutics Inc (CDTX) | — | / -0,15 | — | / 10,5M | 158,99M | |||
Tunn Prado Caren (ALTPC) | — | / — | — | / — | 157,61M | |||
Absci (ABSI) | — | / -0,2515 | — | / 4,73M | 156,15M | |||
PULSION Medical Systems AG (PUS) | — | / — | — | / — | 155,00M | |||
Invivyd (IVVD) | — | / -0,36 | — | / 0,00 | 154,76M | |||
Volta (VLTA) | — | / -0,1967 | — | / 18,62M | 147,94M | |||
Ihuman (IH) | — | / 0,4754 | — | / 575,21M | 146,38M | |||
Milestone Pharmaceuticals (MIST) | — | / -0,34 | — | / 1,17M | 138,83M | |||
Oi ADR Pref (OIBRQ) | — | / -0,1578 | — | / 507,67M | 138,48M | |||
Oi ADR (OIBZQ) | — | / -0,0287 | — | / 507,67M | 138,48M | |||
Prodways (PWG) | — | / — | — | / 22,8M | 133,95M | |||
Guillemot Corp (GTCN) | — | / — | — | / 61,9M | 127,66M | |||
Bridgford (BRID) | 0,10 | / — | 61,62M | / — | 124,44M | |||
Spruce Power Holding (SPRU) | — | / -0,1703 | — | / 6M | 122,61M | |||
Anixa Biosciences (ANIX) | — | / -0,16 | — | / 0,00 | 122,15M | |||
Perma-Fix Inc (PESI) | — | / — | — | / — | 119,92M | |||
Tattooed Chef (TTCF) | — | / -0,3571 | — | / 52,62M | 119,63M | |||
Shanta (SHAN) | — | / — | — | / — | 119,34M | |||
Epsilon Energy (EPSN) | — | / — | — | / — | 118,13M | |||
Quest Resource (QRHC) | — | / 0,07 | — | / 70,98M | 117,55M | |||
CytomX Therapeutics Inc (CTMX) | — | / -0,2359 | — | / 18,08M | 114,99M | |||
Latch (LTCH) | — | / -0,36 | — | / 26,56M | 114,2M | |||
Affimed NV (AFMD) | — | / -0,1912 | — | / 6,14M | 111,94M | |||
Bioatla (BCAB) | — | / -0,7256 | — | / 1,5M | 110,8M | |||
F45 Training Holdings (FXLV) | — | / 0,0314 | — | / 23,06M | 109,97M | |||
Battalion Oil (BATL) | — | / 0,36 | — | / 63,1M | 106,4M | |||
Lument Finance Trust (LFT) | — | / 0,052 | — | / 6,37M | 101,85M | |||
Enzo Biochem (ENZ) | -0,23 | / — | 16,34M | / — | 101,81M | |||
Gascogne (ALBI) | — | / — | — | / — | 101,73M | |||
KULR Technology Group (KULR) | — | / -0,04 | — | / 1,5M | 101,59M | |||
Reading Int B (RDIB) | — | / -0,1448 | — | / 60,41M | 101,5M | |||
Reading Int (RDI) | — | / -0,1448 | — | / 60,41M | 101,5M | |||
Ateme (ATEME) | — | / — | — | / — | 100,84M | |||
Altisource Asset Management (AAMC) | — | / — | — | / — | 98,3M | |||
Creative Media Community Trust (CMCT) | — | / -0,15 | — | / 25,84M | 97,77M | |||
Altisource Portfolio Solutions (ASPS) | — | / -0,735 | — | / 40,98M | 97,17M | |||
Leoni AG (0O0J) | — | / — | — | / — | 95,72M | |||
Leoni AG (LEOGn) | — | / — | — | / — | 95,56M | |||
Progress Werk Oberkirch AG (PWOG) | — | / — | — | / — | 95,31M | |||
Athira Pharma (ATHA) | — | / -0,654 | — | / 0,00 | 94,19M | |||
Avino Silver Gold (ASM) | — | / 0,015 | — | / 12,58M | 93,31M | |||
Intercure (INCR) | — | / 0,0524 | — | / 31,03M | 93,11M | |||
OFS Credit (OCCI) | — | / 0,59 | — | / 7,31M | 92,48M | |||
Fortress Biotech (FBIO) | — | / -0,222 | — | / 22,06M | 91,91M | |||
Ascent Industries (ACNT) | — | / — | — | / — | 91,21M | |||
Pieris Pharmaceuticals Inc (PIRS) | — | / -0,23 | — | / 6,51M | 90,78M | |||
AstroNova (ALOT) | — | / 0,12 | — | / 32,87M | 90,47M | |||
Augusta Gold (AUGG) | — | / — | — | / — | 85,93M | |||
Seelos Therapeutics (SEEL) | -0,17 | / -0,1648 | — | / 0,00 | 82,16M | |||
Reviva Pharmaceuticals Holdings (RVPH) | — | / -0,22 | — | / 0,00 | 81,14M | |||
Republic First Bancorp (FRBK) | — | / 0,095 | — | / 45,17M | 81,11M | |||
Graphisoft Park Se Ingatl Eur (0OOA) | — | / — | — | / — | 80,66M | |||
Joann (JOAN) | — | / 0,6225 | — | / 670,32M | 80,35M | |||
Bellerophon Therapeutics Inc (BLPH) | — | / -0,48 | — | / 0,00 | 80,03M | |||
Neovasc Inc (NVCN) | — | / -1,93 | — | / 900K | 79,75M | |||
Instil Bio (TIL) | — | / -0,4133 | — | / 500K | 79,16M | |||
Werewolf Therapeutics (HOWL) | — | / -0,546 | — | / 2,07M | 78,49M | |||
Adverum Biotechn (ADVM) | — | / -0,36 | — | / 0,00 | 77,79M | |||
Jounce Therapeutics (JNCE) | 0,99 | / -0,0567 | 82,00M | / 82M | 77,17M | |||
Arlington Asset Investment (AAIC) | — | / 0,0742 | — | / 9,05M | 77,16M | |||
Mountain Province Diamonds (MPVDF) | 0,0118 | / 0,1247 | 70,19M | / — | 76,83M | |||
Phunware (PHUN) | — | / -0,08 | — | / 5,47M | 75,97M | |||
Talaris Therapeutics (TALS) | — | / -0,518 | — | / 0,00 | 73,43M | |||
Relmada Therapeutics (RLMD) | — | / -1,33 | — | / 0,00 | 70,43M | |||
Fury Gold Mines (FURY) | — | / — | — | / — | 70,11M | |||
Prodware (ALPRO) | — | / — | — | / — | 68,58M | |||
Lyra (LYRA) | — | / -0,414 | — | / 89,75K | 65,65M | |||
Scynexis Inc (SCYX) | — | / -0,3575 | — | / 1,27M | 65,31M | |||
Gulf Island Fabrication (GIFI) | — | / -0,0398 | — | / 25,61M | 65,29M | |||
Gaussin (ALGAU) | — | / — | — | / — | 65,03M | |||
Abionyx Pharma SA (ABNX) | — | / — | — | / — | 63,65M | |||
Electrameccanica Vehicles (SOLO) | — | / -0,13 | — | / 4,1M | 63,63M | |||
Direct Digital Holdings (DRCT) | — | / 0,0967 | — | / 29,41M | 61,64M | |||
DP Eurasia (DPEU) | — | / — | — | / — | 61,31M | |||
Cyteir Therapeutics (CYT) | — | / -0,3375 | — | / 0,00 | 60,81M | |||
Berentzen (BEZ) | — | / — | — | / 47,00M | 60,68M | |||
Interlink Electronics (LINK) | — | / — | — | / — | 59,87M | |||
Hudson Global Inc (HSON) | — | / 0,08 | — | / 49,25M | 58,46M | |||
Gain Therapeutics (GANX) | — | / -0,3648 | — | / 0,00 | 58,35M | |||
Solocal (LOCAL) | — | / — | — | / — | 57,02M | |||
Solocal (QS3) | — | / — | — | / — | 56,78M | |||
Embark Technology (EMBK) | — | / -0,07 | — | / 0,00 | 56,68M | |||
Champions Oncology (CSBR) | -0,18 | / -0,03 | 12,77M | / 13,13M | 56,27M | |||
Aptose Biosciences (APTO) | — | / -0,1081 | — | / 0,00 | 55,19M | |||
Cognition Therapeutics (CGTX) | — | / -0,225 | — | / 0,00 | 54,43M | |||
AVROBIO (AVRO) | — | / -0,5266 | — | / 0,00 | 53,84M | |||
Quince Therapeutics (QNCX) | -0,15 | / -0,2876 | — | / 0,00 | 52,6M | |||
PharmaCyte Biotech (PMCB) | — | / -0,08 | — | / — | 50,24M | |||
Envirotech Vehicles (EVTV) | — | / 0,00 | — | / 7,5M | 49,27M | |||
Real Estate Investors (RLE) | — | / — | — | / — | 49,10M | |||
One Stop Systems (OSS) | — | / 0,0425 | — | / 19,17M | 49,08M | |||
